Yamaha Snowmobile Starters
J&N Yamaha Snowmobile Starters
Stock Photo
- Factory New Direct OEM Replacement Starters-See Application Chart Below
- Picture is does not always represent actual starter use chart to select correct starter.
- 90 Day Warranty
| Figure | Part # | Model | Engine | Year |
| A | 410-52216 | PZ480ST Phazer Mountain Lite | 485cc | 1996-1999 |
| A | 410-52216 | VK540E | 535cc | 1994-2005 |
| A | 410-52216 | VT480 Venture XL | 485cc | 1994-1997 |
| A | 410-52216 | VT480TR Venture TR | 485cc | 1996-1998 |
| A | 410-52216 | VX500 V-MAX | 494cc | 1994-1996 |
| A | 410-52216 | VX500 DX V-MAX DX | 494cc | 1994-1996 |
| A | 410-52216 | VX500E V-MAX | 494cc | 1994-1996 |
| A | 410-52216 | VX500ST V-MAX ST | 494cc | 1994 |
| A | 410-52216 | VX600 V-MAX | 593CC | 1994-1996 |
| A | 410-52216 | VX600DX V-MAX DX | 593CC | 1994-1996 |
| A | 410-52216 | VX600E V-MAX LE | 593CC | 1994-1996 |
| A | 410-52216 | VX600ST V-MAX ST | 593CC | 1994-1996 |
| A | 410-52216 | VX600XT V-MAX XT Proaction Plus | 593CC | 1996 |
| B | 410-54090 | PZ500 Phazer | 485cc | 1999-2001 |
| B | 410-54090 | PZ500DX Phazer Deluxe | 485cc | 2001 |
| B | 410-54090 | PZ500ML Mountain Light Phazer | 485cc | 2000-2001 |
| B | 410-54090 | SRX700 | 698cc | 1999-2002 |
| B | 410-54090 | SX500 | 494cc | 2000-2001 |
| B | 410-54090 | SX600 | 593cc | 2000-2001 |
| B | 410-54090 | SX600 SX-600R | 593cc | 2003 |
| B | 410-54090 | SX700 | 698cc | 2000-2001 |
| B | 410-54090 | SXV60 SX Venom | 696cc | 2004-2005 |
| B | 410-54090 | SXV60 SX Venom ER | 696cc | 2004-2005 |
| B | 410-54090 | SXV70M SX Viper Mountain | 696cc | 2003-2005 |
| B | 410-54090 | SYN70 SX Viper | 696cc | 2003-2005 |
| B | 410-54090 | SYN70 SX Viper ER | 696cc | 2003-2005 |
| B | 410-54090 | VT500 Venture | 94cc | 1998-2001 |
| B | 410-54090 | VT500 Venture | 94cc | 1997 |
| B | 410-54090 | VT500XL Venture | 94cc | 1999-2000 |
| B | 410-54090 | VT60 Venture | 3cc | 2004-2005 |
| B | 410-54090 | VT600 Venture | 494cc | 1998-2003 |
| B | 410-54090 | VT600 Venture | 494cc | 1997 |
| B | 410-54090 | VT70 Venture | 698cc | 2004 |
| B | 410-54090 | VT700 Venture | 698cc | 1998-2003 |
| B | 410-54090 | VT700 V-MAX | 698cc | 2001 |
| B | 410-54090 | VX500 V-MAX | 494cc | 1999-2000 |
| B | 410-54090 | VX500 DX V-MAX Deluxe | 494cc | 2000-2001 |
| B | 410-54090 | VX500SXB V-MAX | 494cc | 1999 |
| B | 410-54090 | VX500XT V-MAX XT | 494cc | 1998 |
| B | 410-54090 | VX500XT V-MAX XT | 494cc | 1997 |
| B | 410-54090 | VX500XTC V-MAX XTC | 494cc | 1998 |
| B | 410-54090 | VX500XTC V-MAX XTC | 494cc | 1997 |
| B | 410-54090 | VX500XTC V-MAX XTC Deluxe | 494cc | 1998 |
| B | 410-54090 | VX500XTR V-MAX XTR | 494cc | 1998 |
| B | 410-54090 | VX600V-MAX | 593CC | 1999 |
| B | 410-54090 | VX600DX V-MAX Deluxe | 593CC | 2000-2001 |
| B | 410-54090 | VX600ER V-MAX Deluxe | 593CC | 1999 |
| B | 410-54090 | VX600ER V-MAX ER | 593CC | 2002-2003 |
| B | 410-54090 | VX600SX V-MAX SX | 593CC | 1998-1999 |
| B | 410-54090 | VX600SX V-MAX SX | 593CC | 1997 |
| B | 410-54090 | VX600SXS V-MAX SXS | 593CC | 1998 |
| B | 410-54090 | VX600XT V-MAX XT | 593CC | 1998 |
| B | 410-54090 | VX600XT V-MAX XT | 593CC | 1997 |
| B | 410-54090 | VX600XTC V-MAX XTC | 593CC | 1998 |
| B | 410-54090 | VX600XTC V-MAX XTC | 593CC | 1997 |
| B | 410-54090 | VX600XTCD V-MAX XTC Deluxe | 593CC | 1998 |
| B | 410-54090 | VX600XTR V-MAX XTR | 593CC | 1998 |
| B | 410-54090 | VX700 V-MAX | 698CC | 1999-2000 |
| B | 410-54090 | VX700DX V-MAX Deluxe | 698CC | 2000-2001 |
| B | 410-54090 | VX700ER V-MAX Deluxe | 698CC | 1999 |
| B | 410-54090 | VX700ER V-MAX ER | 698CC | 2002 |
| B | 410-54090 | VX700SX8 V-MAX SX | 698CC | 1998-1999 |
| B | 410-54090 | VX700SX8 V-MAX SX | 698CC | 1997 |
| B | 410-54090 | VX700SXS V-MAX SXS | 698CC | 1998 |
| B | 410-54090 | VX700XT V-MAX XT | 698CC | 1998 |
| B | 410-54090 | VX700XTC V-MAX XTC | 698CC | 1998 |
| B | 410-54090 | VX700XTCD V-MAX XTC Deluxe | 698CC | 1998 |
| B | 410-54090 | VX700XTCP V-MAX XTP | 698CC | 1998 |
| B | 410-54090 | X700SX | 698CC | 1997 |
| C | 410-54116 | RS Rage | 973cc | 2005 |
| C | 410-54116 | RS90 Nytro | 973cc 3-cycl 4-stroke, DOHC | 2006-2007 |
| C | 410-54116 | RS90 Nytro ER | 973cc 3-cycl 4-stroke, DOHC | 2006-2007 |
| C | 410-54116 | RS90 RS Vector | 1049cc 3-cycl 4-stroke, DOHC, EFI | 2012 |
| C | 410-54116 | RS90 RS Vector | 1049cc 3-cycl 4-stroke, DOHC, EFI | 2008 |
| C | 410-54116 | RS90 RS Vector GT | 1049cc 3-cycl 4-stroke, DOHC, EFI | 2008-2011 |
| C | 410-54116 | RS90 RS Vector LT GT | 1049cc 3-cycl 4-stroke, DOHC, EFI | 2009 |
| C | 410-54116 | RS90 RS Vector LTX | 1049cc 3-cycl 4-stroke, DOHC, EFI | 2012 |
| C | 410-54116 | RS90 RS Vector LTX | 1049cc 3-cycl 4-stroke, DOHC, EFI | 2008 |
| C | 410-54116 | RS90 RS Vector LTX GT | 1049cc 3-cycl 4-stroke, DOHC, EFI | 2008-2011 |
| C | 410-54116 | RS90 RS Venture | 973cc 3-cycl 4-stroke, DOHC | 2008-2011 |
| C | 410-54116 | RS90 RS Venture GT | 1049cc 3-cycl 4-stroke, DOHC, EFI | 2008-2012 |
| C | 410-54116 | RS90 RS Venture GT | 1049cc 3-cycl 4-stroke, DOHC, EFI | 2008-2012 |
| C | 410-54116 | RS90 Vector | 973cc 3-cycl 4-stroke, DOHC | 2005-2006 |
| C | 410-54116 | RS90 Vector ER | 973cc 3-cycl 4-stroke, DOHC | 2005-2007 |
| C | 410-54116 | RS90 Vector GT | 973cc 3-cycl 4-stroke, DOHC | 2006-2007 |
| C | 410-54116 | RS90 Vector Mountain | 973cc 3-cycl 4-stroke, DOHC | 2005-2007 |
| C | 410-54116 | RS90 Vector Mountain SE | 973cc 3-cycl 4-stroke, DOHC | 2006-2007 |
| C | 410-54116 | RS90 Venture | 973cc 3-cycl 4-stroke, DOHC | 2005-2007 |
| C | 410-54116 | RSG90 Rage | 973cc 3-cycl 4-stroke, DOHC | 2005-2007 |
| C | 410-54116 | RSG90 Rage GT | 973cc 3-cycl 4-stroke, DOHC | 2007 |
| C | 410-54116 | VK10 RS Viking Professional | 973cc 3-cycl 4-stroke, DOHC | 2008-2010 |
| C | 410-54116 | VK10 RS Viking Professional | 973cc 3-cycl 4-stroke, DOHC | 2006-2007 |
California Residents:
WARNING Cancer and Reproductive Harm - P65Warnings.ca.gov
Need Help Finding the Right Part?
Get real fitment help from a marine business—not a generic marketplace.
Built for the Job. Backed by Drydock.
Order With Confidence
Marine fitment can depend on model, year, serial range, and prior service history. Confirm those details before installation.
Will This Part Fit?
Match the manufacturer part number, engine or drive model, and serial number range before ordering.
- Check the current part number and any superseded numbers
- Verify engine or drive model and serial number
- Send photos when identification is uncertain
Verify before installing.
Compare the removed part, mounting points, electrical connections, and manufacturer numbers before opening sealed packaging or beginning installation.
Quick Specifications
- Brand
- J&N Electric
- Part Number
- J-N-410-52216.1
- Product Type
- PWC & ATV Starters
- Availability
- In Stock
- Support
- Fitment help available
Commonly Needed Alongside This Part
Use these quick searches to find related maintenance and installation items. Confirm compatibility before ordering.
Everything You Need Before Ordering
Fitment & Part Verification +
Shipping Information +
Returns & Exchanges +
Warranty Support +
Technical Support +
Why Buy From Drydock Marine?
National e-commerce convenience backed by a real Western New York marine service, propeller, and parts operation.
Let Us Find the Right Part
Send your serial number, model information, and photos. We will help identify the best available option.